It gives us immense pleasure to inform that VRC Constructions have completed the projects within the stipulated time and handed over to respective Clients. The Client has appreciated our works at numerous occasions for successful execution of the Project by maintaining the Zero accident and fatalities.
Completed Projects | ||||||
---|---|---|---|---|---|---|
S. No. | Details of the Works | Client | Value of Work (Rs. In Crore) | Start Date | Completion Date | |
1 | Construction of 6-Lane access controlled Greenfield highway from Km 220+000 to km 225+000 of Sangariya (near Chautala-Rasisar (near Bikaner) Section of NH-75K as a part of Amritsar-Jamnagar Economic Corridor in the state of rajasthan on EPC mode under Bharatmala Pariyojana (Phase-I) (AJ/SR-Package-8) | National Highways Autority of India | 471.56 | 23.10.2020 | 30.05.2022 | |
2 | Construction of 6-Lane access controlled Greenfield highway from Km 90+000 to km 120+000 of Rasisar (near Bikaner)-Depgarh (near Dhandhaniya) Section of NH-75K as a part of Amritsar-Jamnagar Economic Corridor in the state of rajasthan on EPC mode under Bharatmala Pariyojana (Phase-I) (AJ/RD-Package-4) | National Highways Autority of India | 432.47 | 06.12.2019 | 11.10.2021 | |
3 | Construction of 6-lane access controlled Greenfield highway from km 21+000 to km 48+000 of Deogarh (near Dhandhaniya) to Rajasthan/Gujarat Border section of NH-754K as a part of Amritsar-Jamnagar Economic Corridorin the State of Rajasthan under Bharatmala Pariyojana (Phase-I) (AJ/DRGB-Package-2) | National Highways Autority of India | 371.75 | 12.02.2020 | 10.11.2021 | |
4 | Development to Four Lane with paved shoulders of Tallewal-Barnala Section of NH-71 (New NH-703) from existing km. 114.000 to 136.070 including construction of Barnala bypass from existing km 136.070 of NH-71 to existing Km. 149.000 of NH-64 in the State of Punjab under NHDP-IV on EPC mode | Ministry of Road Transport & Highways | 325.83 | 14.09.2016 | 31.03.2019 | |
5 | EPCC-18B Package for Raw Water Reservoir at Township for Rajasthan Refinery Project of M/s HPCL Rajasthan Refinery Ltd. (HRRL) | HRRL/EIL | 251.87 | 20.12.2019 | 30.11.2022 | |
6 | Civil, Structural & U/G Piping works for LLDP/HDPE unit for Guru Gobind Singh Polymer Addition Project at Guru Gobind Singh Refinery of M/s HPCL-Mittal Energy Limited at Bathinda (Punjab) (BIDDING DOCUMENT NO RJ/B018-931-CI-TN-8110/1027 PART-A) | HPCL-Mittal Energy Limited | 232.00 | 17.01.2018 | 16.02.2021 | |
7 | Construction of C&D Block, Extended basement, MLCP block at Rajiv Gandhi Cancer Institute & Research Centre, Sector-5, Rohini, Delhi | Rajiv Gandhi Cancer Institute & Research Centre. (A Unit of Indraprastha Cancer Society) | 197.00 | 28.03.2015 | 31.08.2019 | |
8 | Construction of Krrish Florence Estate Housing at Gurgaon (RCC structure and other civil works) | M/s Angle Infrastructure Pvt. Ltd | 128.00 | 03.01.2013 | 31.12.2020 | |
9 | "Piling, Civil, Structural And U/G Piping Work For New Process Units At Panipat Refinery For BS-VI Project of Indian Oil Corporation Limited (IOCL), India" | Indian Oil Corporation Limited, Panipat Refinery, | 106.82 | 31.05.2017 | 20.03.2020 | |
10 | Contract CC·67 , Construction of Staff Quarters at Vinod Nagar Depot of PHASE·III OF DELHI MRTS Project | Delhi metro Rail Corporation Ltd. | 103.24 | 02.02.2015 | 15.02.2018 | |
11 | Main Civil Works for DHDT & HGU Project -HBDH_6403 for Rajasthan Refinery Project of M/s HPCL Rajasthan Refinery Ltd. (HRRL) | TOYO/EIL/HRRL | 99.13 | 03.02.2020 | 31.10.2022 | |
12 | Civil & Structural Work for High Density Polyethylene Unit, HMEL, Bathinda, Punjab | Tecnimont Pvt Ltd | 97.34 | 11.02.2019 | 12.10.2021 | |
13 | BHEL Civil, structural & architectural work etc. for RRVUNL, 2x660 MW, Stage-V Unit 7& 8 Suratgarh Super Critical TPS, Rajasthan | Bharat Heavy Electrical Limited | 98.96 | 22.09.2014 | 30.09.2018 | |
14 | Civil and Structural Works for Creating Infrastructure for 100KLPD of 2G Ethanol from Biomass at IOCL, Panipat | Indian Oil Corporation Limited, Panipat Refinery, | 98.88 | 25.11.2019 | 31.03.2022 | |
15 | "General Civil Works pertaining to HRRL-DFCU Project, Pachpadra- Barmer, Rajasthan." | L&T / EIL | 86.72 | 21.06.2021 | 31.10.2022 | |
16 | Rehabilitation and Development of Ghats and Crematoria along river Ganga Kanpur to Bithor | National Mission for clean Ganga through Engineers India Ltd. | 74.97 | 11.08.2016 | 28.07.2019 | |
17 | Construction of Residential Township Phase-II for HMEL | HPCL-Mittal Energy Limited, INOX | 70.61 | 18.04.2014 | 28.09.2015 | |
18 | Rehabilitation and Development of Ghats and Crematoria along river Ganga Balawali to Allahabad | National Mission for clean Ganga through Engineers India Ltd. | 62.97 | 15.06.2018 | 12.11.2020 | |
19 | Main Civil Work for GLMRF, Mundra Gujarat | Toyo Engineering India Pvt. Ltd. | 48.46 | 29.09.2014 | 29.03.2017 | |
20 | Supplementary Mecanical Works in DFCU Area for Guru Gobind Singh Polymer Addition Project , Bathinda | M/s HPCL-Mittal Energy Limited | 35.87 | 25.12.2020 | 24.03.2022 | |
21 | Micrograding Works at GGS Refinery site for Guru Gobind Singh Polymer Addition Project, Bathinda | M/s HPCL-Mittal Energy Limited | 19.07 | 19.11.2020 | 30.10.2022 | |
22 | Site Infrastructure work for NFC Kota | Nuclear Fuel Complex (NFC), Kota | 43.97 | 22.10.2015 | 17.06.2017 | |
23 | Civil and structural works for Licensor Units and Utilities & Off sites for Revamp and Capacity Enhancement Project at Bina Refinery of Bharat Oman Refineries Limited | Bharat Oman Refineries Limited (BORL) | 42.38 | 17.02.2017 | 31.07.2018 | |
24 | Civil & Structural Works, Piling and other allied works for Catalyst plant at IOCL Panipat Refinery | Indian Oil Corporation Limited, Panipat Refinery, | 39.74 | 11.01.2019 | 31.03.2022 | |
25 | Construction of Permanent campus for National Institute of Electronics and Information Technology (NIELIT) at Bihta, Patna | National Buildings Construction Corporation Ltd. (NBCC) | 33.78 | 23.06.2015 | 30.06.2018 | |
26 | Construction of Boundary Wall, Security Guard House and Site Development of NFC Township near Anutara Colony at Rawatbhata, Kota, Rajasthan | Nuclear Fuel Complex (NFC), Kota | 28.44 | 12.11.2019 | 31.03.2022 | |
27 | Precast Civil Works pertaining to DFCU Project, HRRL | L& T Hydrocarbon Engineering Limited/ HPCL Rajasthan Refinery Ltd. (HRRL) | 39 | 22.07.2021 | 30.09.2022 | |
28 | Precast Civil Works pertaining to PFCCU Project, HRRL | L& T Hydrocarbon Engineering Limited/ HPCL Rajasthan Refinery Ltd. (HRRL) | 8 | 22.07.2021 | 30.09.2022 | |
29 | 6 -Laning of Mandi Dabwali (Punjab / Haryana border) – Chautala road section from Proposed Mandi Dabwali Bypass (Design Ch. 27.400) to Chautala (Design Ch. 62.200) of NH-54 under Bharatmala Pariyojna (designed length 34.800) in the State of Haryana under HAM | NHAI - HAM | 864.27 | 22.01.2022 | 21.01.2024 | |
30 | Storm Water Reservoir -1,2 & 3 – Civil, Structural Steel and other allied works for Construction of Storm Water Reservoir-1, 2 & 3 at NFC-K,Rawatbhata, Kota, Rajasthan | NFC | 68.38 | 27.10.2021 | 11.11.2023 |
Contact Info 2023 vrcgroup. All Rights Reserved.